Daily Max Daily Min Aver. Precip.
|
Jan |
67 |
44 | 0.71 |
| Feb | 73 | 48 | 0.13 |
| Mar | 79 | 53 | 0.49 |
| Apr | 89 | 59 | 0.05 |
| May | 98 | 69 | 0.02 |
| June | 107 | 76 | 0.12 |
| July | 112 | 84 | 0.14 |
| Aug | 111 | 85 | 0.21 |
| Sep | 104 | 77 | 0.40 |
| Oct | 92 | 62 | 0.01 |
| Nov | 75 | 50 | 0.19 |
| Dec | 65 | 43 | 0.31 |
| Avg. | 89.7 | 63 | 2.67 |
By clicking on the link(s) below you will be able to view the current forecast & weather conditions for Lake Havasu City and Parker, AZ. Search Lake Havasu Real Estate at www.DiscoverHavasuHomes.com. Thanks for visiting!

